Development, Engineering and Logistics (Division)
DEVELOPMENT, ENGINEERING AND LOGISTICS DIVISION
Objective
- Ensure that fire department development policies and implementation meet departmental standards and goals.
- Ensure that development financial planning and management is carried out transparently in accordance with the principles of balanced spending and regulations.
- Ensure fire resistance material standards and fire protection systems comply with codes of practice and fire safety regulations.
- Produce a comprehensive and useful fire information database for the fire industry and the public.
- To become a center of excellence in the field of fire research and planning in the region.
- To ensure that the department's equipment and machinery function properly, are economical, safe and updated to provide effective firefighting services.
- Manage, coordinate and implement maintenance and repair work on vehicles, machinery and motorized equipment.
- Providing development, training and research services for the Engineering Division, including workshop facilities, workshop equipment, staff training and maintenance systems for various Fire machinery and equipment.
- Design, coordinate and implement preventive maintenance activities for various Fire Department vehicles, machinery and equipment.
Functions of the Development Section
| 1. | Formulate the procurement of firefighting machinery and equipment under the Development Budget (DE) to ensure that service availability is not affected |
| 2. | Managing and coordinating the implementation of tenders involving development allocations for firefighting machinery and equipment. |
| 3. | Manage and administer contracts for the supply of firefighting machinery and equipment. |
| 4. | Monitor and report on the progress of the supply of firefighting machinery and equipment. |
| 5. | Provide a database of machinery and equipment procurement for each Rolling Plan for development planning and replacement needs. |
| 6. | Manage JBPM's movable assets according to established procedures. |
| 7. | Manage logistical support for firefighting and rescue operations. |
| 8. | Manage the receipt, registration, maintenance and disposal of movable assets. |
| 1. | Conduct a risk study to identify the suitability of the site for the purpose of building a firefighting facility. |
| 2. | Conduct site visits to confirm the suitability of proposed construction or purchase of firefighting facilities. |
| 3. | Coordinate the process of acquiring land or building sites at a cost effective rate in accordance with the Department's budget. |
| 4. | Updating land inventory data for record purposes and planning the development of fire facilities. |
| 5. | Monitor the security of Department-owned sites to prevent trespassing. |
| 6. | Manage expenditure for the Development Budget (DE) to achieve development planning targets. |
| 7. | Coordinate the monitoring of projects under construction to ensure that construction activities can be implemented smoothly according to the specified period. |
| 8. | Updating project construction information through the MyProjek system for the purpose of reporting project progress. |
| 9. | Plan and monitor the maintenance management of JBPM's immovable assets. |
| 10. | Manage project applications for each Rolling Plan (RP) in the Malaysia Plan. |
Functions of the Mechanical Engineering Section
| 1. | Design and maintain machinery and equipment that suits the needs of the Department. |
| 2. | Manage Maintenance projects from start to finish, including planning, scheduling, resource management, and monitoring work progress. |
| 3. | Provide a periodic maintenance schedule for Machinery and Equipment to ensure operational efficiency and safety. |
| 4. | Ensure that repaired machinery and equipment comply with the standards and quality set by the Department and ensure that the maintenance process can produce high quality products. |
| 5. | Creating innovative solutions and integrating technology in the design and development of machinery and equipment to improve the performance and efficiency of their use. |
| 1. | Understand and plan the Department's needs and goals to identify the technical specifications and functions of machinery required by the Department. |
| 2. | Develop and prepare initial concepts and machinery design proposals based on set needs and goals. |
| 3. | Produce detailed technical designs that include specifications, dimensions, tolerances, and materials for the manufacture of machinery. |
| 4. | Identify and assess risks related to the design and production of machinery and provide risk reduction strategies. |
| 5. | Assess development costs and compile a maintenance or project procurement schedule to ensure that machinery procurement runs smoothly and within the Department's budget. |
| 6. | Manage machinery and equipment procurement planning projects from start to finish including resource management, scheduling and monitoring work progress. |
Customer Charter
- Our commitment is to ensure that development planning, procurement and payment management are implemented systematically and effectively.
With that we promise to:
- Implement physical development of the fire department that meets technical requirements, standard norms, quality and financial resources within the specified time frame.
- Carry out the procurement process of equipment and supplies according to the Department's planning policy, in accordance with standard procedures and operational requirements, within the specified time frame.
- Plan, manage and monitor development financial allocations efficiently, in accordance with government financial regulations and within the set timeframe.
- Manage and prepare payment vouchers for development and procurement project claims within fourteen (14) days from the date of receipt of complete applications.
- Ensure that Firefighting Machinery and Equipment are in good condition and ready to operate.
- Ensure that Periodic Maintenance is carried out according to the established schedule.
- Ensure all mechanics have the skills and competence related to maintenance.
- We promise to ensure that maintenance work is well managed.
Organization Chart
- Please click here to view the Organization Chart of the Development, Engineering and Logistics Division
Correspondence Address
YS Assistant Director General,
Development, Engineering and Logistics Division,
Headquarters, Fire and Rescue Department, Malaysia
4th Floor, Lebuh Wawasan, Precinct 7,
62250 Putrajaya,
Federal Territory of Putrajaya.
Tel. No.: 03 – 8892 7600
Fax No. : 03 – 8888 0842
email: pembangunan@bomba.gov.my
